Daily Prices (3/22/2023) | ||
Price | Change | |
Aristotle Core Equity Fund | $17.13 | -$0.28 |
Aristotle International Equity Fund | $11.73 | -$0.02 |
Aristotle/Saul Global Equity Fund | $13.23 | -$0.12 |
Aristotle Small Cap Equity Fund | $13.26 | -$0.31 |
Aristotle Strategic Credit Fund | $9.49 | $0.02 |
Aristotle Value Equity Fund | $17.00 | -$0.34 |
Click here to view the Aristotle Core Equity Fund ’s average annual total returns.
Click here to view the Aristotle International Equity Fund’s average annual total returns.
Click here to view the Aristotle/Saul Global Equity Fund’s average annual total returns.
Click here to view the Aristotle Small Cap Equity Fund’s average annual total returns.
Click here to view the Aristotle Strategic Credit Fund’s average annual total returns.
Click here to view the Aristotle Value Equity Fund ’s average annual total returns.