toppage.gif  
define.gif logotop.gif  
homeb.gif aboutb.gif fundsb.gif performb.gif navsb.gif prospb.gif contactb2.gif  
 
  nav.gif
  WESTPORT FUND WESTPORT SELECT CAP FUND
  Class R Class I Class R Class I
Date NAV Change NAV Change NAV Change NAV Change
7/23/2008 $20.61 ($0.18) $20.54 ($0.18) $22.73 ($0.04) $23.23 ($0.04)
7/22/2008 $20.79 ($0.13) $20.72 ($0.13) $22.77 $0.25 $23.27 $0.26
7/21/2008 $20.92 $0.25 $20.84 $0.25 $22.52 $0.11 $23.02 $0.11
7/20/2008 $20.66 $0.00 $20.59 $0.00 $22.41 $0.00 $22.90 $0.00
7/19/2008 $20.66 $0.00 $20.59 $0.00 $22.41 $0.00 $22.90 $0.00
7/18/2008 $20.66 $0.00 $20.59 $0.00 $22.41 ($0.12) $22.90 ($0.12)
7/17/2008 $20.66 $0.14 $20.59 $0.14 $22.53 $0.15 $23.03 $0.15
7/16/2008 $20.52 $0.16 $20.45 $0.16 $22.38 $0.42 $22.87 $0.43
7/15/2008 $20.36 ($0.33) $20.28 ($0.33) $21.96 ($0.13) $22.44 ($0.14)
7/14/2008 $20.68 ($0.06) $20.61 ($0.06) $22.09 ($0.29) $22.58 ($0.29)

   More - Historical Fund Prices
 

Performance data quoted represents past performance. Past performance is not indicative of future results. The investment return and principal value of an investment in the Fund will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Performance for the Westport Fund reflects certain waivers and expense reimbursements. Without such reimbursements, performance would be lower.

There are special risks associated with small and mid-capitalization issues such as market illiquidity and greater market volatility than larger capitalization issues.

 
 
bluedot.gif bluedot.gif bluedot.gif
 
HOME
 
bot.gif

advisors2.gif
Westport InvestmentsĀ® Registered 2001-2011

UMB Distribution Services, LLC
803 West Michigan Street, Suite A
Milwaukee, WI 53233-2301